Statistics
From Mitogenome
| Page statistics | |
|---|---|
| Content pages | 5 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 43 |
| Uploaded files | 2 |
| Edit statistics | |
| Page edits since Mitogenome was set up | 1,723 |
| Average edits per page | 40.07 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 42 |
| Active users (list of members) (Users who have performed an action in the last 91 days) | 24 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 6 |
| Bureaucrats (list of members) | 6 |
| View statistics | |
| Views total | 59,522 |
| Views per edit | 34.55 |
| Most viewed pages | |
| Main Page | 31,563 |
| Genetic Code of mitochondria | 8,817 |
| Database | 6,574 |
| Talk:Main Page | 4,130 |
| Tools | 3,143 |
| Papers | 2,628 |
| Index.php | 1,600 |
| Current events | 638 |
| User:Vicky | 124 |
| MediaWiki:Sidebar | 122 |



